Was on proscar 2006, major sides, same old story new person.
My doctor said these was OK but I can’t tell:
Date: Test: Value: Range:
12.07.07 S-FSH 3,5 <12 IE/L
12.07.07 S-FT4 17 11-24 pmol/L
12.07.07 S-LH 4,7 <12 IE/L
12.07.07 S-SHGB 27 M 10-70 nmol/L
12.07.07 S-TESTOERONE 26 8-35 nmol/L
12.07.07 S-TSH 1,2 0.3-4.5 mIE/L
12.07.07 S-AFP 2,4 M -
12.07.07 S-HCG <2 -
19.10.09 S-FSH 2,4 <12 IE/L
19.10.09 S-FT4 19 11-24 pmol/L
19.10.09 S-LH 4,0 <12 IE/L
19.10.09 S-SHBG 28 10-70 nmol/L
19.10.09 S-TESTOTERONE 29 8-35 nmol/L
19.10.09 S-TSH 0,6 0.3-4.5 mIE/L
Newest results:
11.02.10 S-FSH 2,1 <12 IE/L
11.02.10 S-FT4 16 11-24 pmol/L
11.02.10 S-LH 4,4 <12 IE/L
11.02.10 S-SHBG 22 10-70 nmol/L
11.02.10 S-TESTOTERONE 23 8-35 nmol/L
11.02.10 S-TSH 0,9 0,3-4,5 mIE/L
11.02.10 S-Progesterone 3,5 ** <3,0 nmol/L
11.02.10 S-Estradiol 0,11 <0,20 nmol/L
11.02.10 S-Prolactin 178 <450 mIE/L
11.02.10 P-PTH, parathormone 6,1 1,1-6,8 pmol/L
11.02.10 Dihydrotestoterone waiting for blood results
11.02.10 Androstendione waiting for blood results